Sign In | Join Free | My carsrow.com |
|
Brand Name : ECHU
Model Number : EKM71373, EKM71573
Certification : CE
Place of Origin : Shanghai, China
MOQ : 300M
Price : USD0.513-USD3.6/M
Payment Terms : Western Union, T/T, L/C
Supply Ability : 1000000M/Day
Delivery Time : within 10 days after receiving payment
Packaging Details : wooden reel/wooden box
Voltage : 300/500V; 450/750V
Insulation : Special PVC
Jacket : Special PVC
Super Flexible Power Chain Cable with Long Bending Life, Robot Cable
(EKM71100, EKM71573, EKM71900)
Application:
It is suitable for dry or wet rooms and installation without strong stress or free continuous reciprocating movement. It is special suitable for the working places of woodworking machine, machine tool equipment, logistics conveyer system, crane and other related equipments.
Properties:
Waterproofing; Oil resistance; Cool resistance; Abrasion resistance; Flame resistance; Anti-ultraviolet.
Bending for life: Above 5, 000, 000 times.
Structure:
Conductor: Fine strands of oxygen-free copper wire,
Acc. To VDE 0295 CLASS 6
Insulation: Special PVC
Sheath: Special PVC, black(RAL9005) or Grey (RAL7001)
Related voltage: >/= 300/500V, <0.5mm: 300/300V
Test voltage: 2500V
Temperature range: Fixed Installation: -30 degree to + 90 degree
Flexing Installation: -5 degree to +90 degree
The minimum bending radius: Fixed: 5xd
Moved: When travel<10m, bending radius of 7.5xd
When travel>/=10m. Bending radius of 10xd
Type | Specification | Conductor (Number/Dia) | |
EKM71373 | O.1*2C | 13/0.1CU+2/0.1steel | |
EKM71373 | O.1*3C | 13/0.1CU+2/0.1steel | |
EKM71373 | O.1*4C | 13/0.1CU+2/0.1steel | |
EKM71373 | O.1*5C | 13/0.1CU+2/0.1steel | |
EKM71373 | O.1*6C | 13/0.1CU+2/0.1steel | |
EKM71373 | O.1*7C | 13/0.1CU+2/0.1steel | |
EKM71373 | O.1*8C | 13/0.1CU+2/0.1steel | |
EKM71373 | O.1*9C | 13/0.1CU+2/0.1steel | |
EKM71373 | O.1*1OC | 13/0.1CU+2/0.1steel | |
EKM71373 | O.1*11C | 13/0.1CU+2/0.1steel | |
EKM71373 | O.1*12C | 13/0.1CU+2/0.1steel | |
EKM71373 | O.1*13C | 13/0.1CU+2/0.1steel | |
EKM71373 | O.1*14C | 13/0.1CU+2/0.1steel | |
EKM71373 | O.1*15C | 13/0.1CU+2/0.1steel | |
EKM71373 | O.1*16C | 13/0.1CU+2/0.1steel | |
EKM71373 | O.1*17C | 13/0.1CU+2/0.1steel | |
EKM71373 | O.1*18C | 13/0.1CU+2/0.1steel | |
EKM71373 | O.1*19C | 13/0.1CU+2/0.1steel | |
EKM71373 | O.1*2OC | 13/0.1CU+2/0.1steel | |
EKM71373 | O.1*21C | 13/0.1CU+2/0.1steel | |
EKM71373 | O.1*22C | 13/0.1CU+2/0.1steel | |
EKM71373 | O.1*23C | 13/0.1CU+2/0.1steel | |
EKM71373 | O.1*24C | 13/0.1CU+2/0.1steel | |
EKM71373 | O.1*25C | 13/0.1CU+2/0.1steel | |
EKM71373 | O.1*26C | 13/0.1CU+2/0.1steel | |
EKM71373 | O.1*27C | 13/0.1CU+2/0.1steel | |
EKM71373 | O.1*28C | 13/0.1CU+2/0.1steel | |
EKM71373 | O.1*29C | 13/0.1CU+2/0.1steel | |
EKM71373 | O.1*3OC | 13/0.1CU+2/0.1steel | |
EKM71373 | O.14*2C | 18/0.1CU+2/0.1steel | |
EKM71373 | O.14*3C | 18/0.1CU+2/0.1steel | |
EKM71373 | O.14*4C | 18/0.1CU+2/0.1steel | |
EKM71373 | O.14*5C | 18/0.1CU+2/0.1steel | |
EKM71373 | O.14*6C | 18/0.1CU+2/0.1steel | |
EKM71373 | O.14*7C | 18/0.1CU+2/0.1steel | |
EKM71373 | O.14*8C | 18/0.1CU+2/0.1steel | |
EKM71373 | O.14*9C | 18/0.1CU+2/0.1steel | |
EKM71373 | O.14*1OC | 18/0.1CU+2/0.1steel | |
EKM71373 | O.14*11C | 18/0.1CU+2/0.1steel | |
EKM71373 | O.14*12C | 18/0.1CU+2/0.1steel | |
EKM71373 | O.14*13C | 18/0.1CU+2/0.1steel | |
EKM71373 | O.14*14C | 18/0.1CU+2/0.1steel | |
EKM71373 | O.14*15C | 18/0.1CU+2/0.1steel | |
EKM71373 | O.14*16C | 18/0.1CU+2/0.1steel | |
EKM71373 | O.14*17C | 18/0.1CU+2/0.1steel | |
EKM71373 | O.14*18C | 18/0.1CU+2/0.1steel | |
EKM71373 | O.14*19C | 18/0.1CU+2/0.1steel | |
EKM71373 | O.14*2OC | 18/0.1CU+2/0.1steel | |
EKM71373 | O.14*21C | 18/0.1CU+2/0.1steel | |
EKM71373 | O.14*22C | 18/0.1CU+2/0.1steel | |
EKM71373 | O.14*23C | 18/0.1CU+2/0.1steel | |
EKM71373 | O.14*24C | 18/0.1CU+2/0.1steel | |
EKM71373 | O.14*25C | 18/0.1CU+2/0.1steel | |
EKM71373 | O.14*26C | 18/0.1CU+2/0.1steel | |
EKM71373 | O.14*27C | 18/0.1CU+2/0.1steel | |
EKM71373 | O.14*28C | 18/0.1CU+2/0.1steel | |
EKM71373 | O.14*29C | 18/0.1CU+2/0.1steel | |
EKM71373 | O.14*3OC | 18/0.1CU+2/0.1steel |
![]() |
Flexible Shield Power Chain Cable ECHU Cable Images |